| M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | ||
|---|---|---|---|---|---|---|---|---|---|---|
30 | 30 | |||||||||
35 | 35 | |||||||||
40 | ● | ● | 40 | |||||||
45 | ● | ● | ● | 45 | ||||||
50 | ● | ● | ● | ● | 50 | |||||
55 | ● | ● | ● | ● | 55 | |||||
60 | ● | ● | ● | ● | ● | ● | 60 | |||
65 | ● | ● | ● | 65 | ||||||
70 | ● | ● | ● | ● | ● | ● | ● | ● | 70 | |
75 | ● | ● | ● | ● | 75 | |||||
80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | 80 |
90 | ● | ● | ● | ● | ● | ● | ● | ● | 90 | |
100 | ● | ● | ● | ● | ● | ● | ● | ● | 100 | |
110 | ● | ● | ● | ● | ● | ● | 110 | |||
120 | ● | ● | ● | ● | ● | ● | 120 | |||
130 | ● | ● | ● | ● | 130 | |||||
140 | ● | ● | ● | 140 | ||||||
150 | ● | ● | ● | 150 | ||||||
160 | ● | ● | ● | 160 | ||||||
180 | ● | ● | 180 | |||||||
200 | ● | ● | 200 |
About
DIN 931 Hexagon Head Bolts – High-Performance Fastening Solutions
Victory Fasteners supplies an extensive range of DIN 931 hexagon head bolts, manufactured to meet the highest industry standards. Engineered for strength, reliability, and durability, our metric hex bolts are available in property classes 8.8, 10.9, and 12.9, ensuring superior mechanical performance for demanding applications.
Comprehensive Range and Specifications
We stock DIN 931 hex bolts in diameters from M6 to M48, with standard stock lengths available up to 300mm. Our precision-engineered bolts are manufactured for high tensile strength, structural integrity, and secure fastening across multiple industries, including construction, automotive, and heavy engineering.
Surface Finishes for Enhanced Durability
To meet varying operational and environmental demands, Victory Fasteners provides DIN 931 hex head bolts in multiple surface finishes, including:
- Self-colour: Uncoated for applications requiring further surface treatment or coating.
- Electroplated zinc: Provides moderate corrosion resistance with a clean, professional finish.
- Zinc flake coating: Offers superior corrosion protection, ideal for extreme environments.
Key Features:
- Available in property classes 8.8, 10.9, and 12.9 for varying load requirements.
- Manufactured to DIN 931 specifications for precision and consistency.
- Stocked in diameters M6 to M48 with lengths up to 300mm.
- Multiple surface treatments to enhance corrosion resistance and longevity.
- Suitable for engineering, construction, manufacturing, and industrial applications.
Order DIN 931 Hexagon Head Bolts Today
At Victory Fasteners, we prioritise quality, availability, and technical excellence. Our extensive inventory ensures rapid delivery, and our expert team is on hand to assist with product selection. Contact us today for reliable hexagon head bolts tailored to your project requirements.
Product Information
Hexagon Bolt
Steel 10.9
DIN 931
ISO 4014
| M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M42 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | ● | ● | 30 | |||||||||||||
35 | ● | ● | ● | 35 | ||||||||||||
40 | ● | ● | ● | ● | 40 | |||||||||||
45 | ● | ● | ● | ● | ● | ● | 45 | |||||||||
50 | ● | ● | ● | ● | ● | ● | 50 | |||||||||
55 | ● | ● | ● | ● | ● | ● | ● | 55 | ||||||||
60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | 60 | ||||||
65 | ● | ● | ● | ● | ● | ● | ● | ● | 65 | |||||||
70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | 70 | ||||||
75 | ● | ● | ● | ● | ● | ● | ● | ● | ● | 75 | ||||||
80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | 80 | ||||||
90 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 90 | ||||
100 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 100 | ||||
110 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 110 | |||
120 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 120 | ||
130 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 130 | ||||
140 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 140 | ||
150 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 150 | ||||
160 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 160 | |||
170 | ● | ● | ● | ● | ● | ● | ● | ● | ● | 170 | ||||||
180 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 180 | ||||
190 | ● | ● | ● | ● | ● | ● | ● | ● | 190 | |||||||
200 | ● | ● | ● | ● | ● | ● | ● | ● | ● | 200 | ||||||
210 | ● | ● | ● | ● | ● | ● | 210 | |||||||||
220 | ● | ● | ● | ● | ● | ● | 220 | |||||||||
230 | ● | ● | ● | 230 | ||||||||||||
240 | ● | ● | ● | ● | ● | 240 | ||||||||||
250 | ● | ● | 250 | |||||||||||||
260 | ● | ● | ● | ● | ● | 260 | ||||||||||
280 | ● | ● | ● | ● | ● | 280 | ||||||||||
300 | ● | ● | ● | ● | ● | 300 |
Hexagon Bolt
Steel 12.9
DIN 931